Massachusetts Child Care Serious Injury and Child Fatality Report

Number of Child Deaths*
Program Type 2023 TOTAL 2024 TOTAL January 2024 February 2024 March 2024 April 2024 May 2024 June 2024 July 2024 August 2024 September 2024 October 2024 November 2024 December 2024
Family Child Care 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Group and School Age 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Funded Program 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlicensed 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Number of Serious Injuries Reported**
Program Type 2023 TOTAL 2024 TOTAL January 2024 February 2024 March 2024 April 2024 May 2024 June 2024 July 2024 August 2024 September 2024 October 2024 November 2024 December 2024
Family Child Care 5 1 0 0 0 0 0 0 0 0 1 0 0 0
Group and School Age 172 223 15 12 26 18 30 19 16 13 20 27 16 11
Funded Program 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlicensed 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Instances of substantiated child abuse that occurred in the child care setting
Program Type 2023 TOTAL 2024 TOTAL January 2024 February 2024 March 2024 April 2024 May 2024 June 2024 July 2024 August 2024 September 2024 October 2024 November 2024 December 2024
Family Child Care 21 23 3 1 1 2 3 3 1 3 4 0 1 1
Group and School Age 55 74 8 7 3 0 13 7 8 10 6 4 5 3
Funded Program 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlicensed 3 0 0 0 0 0 0 0 0 0 0 0 0 0
* Death: The death of any child which occurs while such child is in care, or resulting from an injury or event that occurred while the child was in care.
** Serious Injury: Any injury to any child which occurs during the hours while such child is in care and which requires hospitalization or emergency medical treatment.
* Funded Program Definition: Funded programs are child care programs that can legally operate without an EEC license and receives CCDF funding to serve one or more children.

  • There are approximately 45270 licensed child care slots across 5744 Family Child Care programs in MA.The ages of the children in care from birth through 13 years (or 16 years, if the children have special needs).
  • There are approximately 200101 licensed child care slots across 2961 Group and School Age programs in MA.The ages of the children in care from birth through 13 years (or 16 years, if the children have special needs).
  • There are approximately 11617 funded program child care slots across 594 Funded Programs in MA.