Massachusetts Child Care Serious Injury and Child Fatality Report

Number of Child Deaths*
Program Type 2023 TOTAL 2024 TOTAL 2025 TOTAL December 2024 January 2025 February 2025 March 2025 April 2025 May 2025 June 2025 July 2025 August 2025 September 2025 October 2025 November 2025
Family Child Care 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Group and School Age 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Funded Program 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlicensed 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Number of Serious Injuries Reported**
Program Type 2023 TOTAL 2024 TOTAL 2025 TOTAL December 2024 January 2025 February 2025 March 2025 April 2025 May 2025 June 2025 July 2025 August 2025 September 2025 October 2025 November 2025
Family Child Care 5 1 2 0 0 0 0 0 1 0 0 0 0 0 0
Group and School Age 172 225 185 12 7 9 24 16 22 17 16 21 11 24 18
Funded Program 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlicensed 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Instances of substantiated child abuse that occurred in the child care setting
Program Type 2023 TOTAL 2024 TOTAL 2025 TOTAL December 2024 January 2025 February 2025 March 2025 April 2025 May 2025 June 2025 July 2025 August 2025 September 2025 October 2025 November 2025
Family Child Care 21 23 26 2 4 1 4 3 1 3 3 2 1 3 1
Group and School Age 55 79 73 7 6 3 4 4 7 5 10 7 10 6 6
Funded Program 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlicensed 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0
* Death: The death of any child which occurs while such child is in care, or resulting from an injury or event that occurred while the child was in care.
** Serious Injury: Any injury to any child which occurs during the hours while such child is in care and which requires hospitalization or emergency medical treatment.
* Funded Program Definition: Funded programs are child care programs that can legally operate without an EEC license and receives CCDF funding to serve one or more children.

  • There are approximately 48250 licensed child care slots across 6086 Family Child Care programs in MA.The ages of the children in care from birth through 13 years (or 16 years, if the children have special needs).
  • There are approximately 204404 licensed child care slots across 3012 Group and School Age programs in MA.The ages of the children in care from birth through 13 years (or 16 years, if the children have special needs).
  • There are approximately 12459 funded program child care slots across 593 Funded Programs in MA.