Massachusetts Child Care Serious Injury and Child Fatality Report

Number of Child Deaths*
Program Type 2022 TOTAL 2023 TOTAL 2024 TOTAL July 2023 August 2023 September 2023 October 2023 November 2023 December 2023 January 2024 February 2024 March 2024 April 2024 May 2024 June 2024
Family Child Care 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Group and School Age 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Funded Program 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlicensed 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Number of Serious Injuries Reported**
Program Type 2022 TOTAL 2023 TOTAL 2024 TOTAL July 2023 August 2023 September 2023 October 2023 November 2023 December 2023 January 2024 February 2024 March 2024 April 2024 May 2024 June 2024
Family Child Care 2 5 0 0 0 0 0 1 0 0 0 0 0 0 0
Group and School Age 169 172 120 17 23 14 13 12 11 15 12 26 18 30 19
Funded Program 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlicensed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Instances of substantiated child abuse that occurred in the child care setting
Program Type 2022 TOTAL 2023 TOTAL 2024 TOTAL July 2023 August 2023 September 2023 October 2023 November 2023 December 2023 January 2024 February 2024 March 2024 April 2024 May 2024 June 2024
Family Child Care 11 21 12 2 2 1 4 2 1 3 1 1 2 3 2
Group and School Age 52 55 39 6 3 9 6 3 5 8 7 3 0 13 6
Funded Program 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlicensed 1 3 0 0 0 1 0 0 1 0 0 0 0 0 0
* Death: The death of any child which occurs while such child is in care, or resulting from an injury or event that occurred while the child was in care.
** Serious Injury: Any injury to any child which occurs during the hours while such child is in care and which requires hospitalization or emergency medical treatment.
* Funded Program Definition: Funded programs are child care programs that can legally operate without an EEC license and receives CCDF funding to serve one or more children.

  • There are approximately 43722 licensed child care slots across 5522 Family Child Care programs in MA.The ages of the children in care from birth through 13 years (or 16 years, if the children have special needs).
  • There are approximately 196977 licensed child care slots across 2908 Group and School Age programs in MA.The ages of the children in care from birth through 13 years (or 16 years, if the children have special needs).
  • There are approximately 11992 funded program child care slots across 575 Funded Programs in MA.